- Cases on record
- 6
- Open settlements
- 0
- Status mix
- 4 judgment entered, 2 dismissed
- Facts checked
- 14 Nov 2026
Settlements you can still claim
No settlement in this group has an open claim window as of 14 Nov 2026. Settled cases without a deadline and closed claim windows appear in the full table below.
Every case we track
6 cases, newest filing first. Titles link to the case page where one is published; the rest are on record and get their page in turn.
| Case | Court | Docket | Filed | Status | Money | Claim deadline |
|---|---|---|---|---|---|---|
| EPIS exclusion checks constitutional; café gaming and online lottery exemptions discriminatory | Grondwettelijk Hof / Cour constitutionnelle | arrest 45/2026, rolnummers 8356, 8361, 8362 en 8363 (ECLI:BE:GHCC:2026:ARR.045) | 5 Nov 2024 | Judgment entered as of 16 Apr 2026 | ||
| Belgian Constitutional Court largely upholds 2024 player-protection law, finds National Lottery exception discriminatory | Grondwettelijk Hof / Cour constitutionnelle | arrest 165/2025, rolnummers 8309, 8313, 8314, 8315, 8316 en 8319 (ECLI:BE:GHCC:2025:ARR.165) | 28 Aug 2024 | Judgment entered as of 11 Dec 2025 | ||
| Council of State upholds 2022 online deposit-limit decree | Raad van State, afdeling bestuursrechtspraak | A. 237.272/VII-41.669; ECLI:BE:RVSCE:2025:ARR.265.002 | 19 Sep 2022 | Dismissed as of 27 Nov 2025 | appeal rejected; costs EUR 200 + 22 + 770 to the State | |
| Council of State upholds Unibet casino A+ licence | Raad van State, afdeling bestuursrechtspraak | A. 233013/VII-41033; ECLI:BE:RVSCE:2024:ARR.261.713 | 2021 | Dismissed as of 11 Dec 2024 | ||
| Constitutional Court annuls VAT on online gambling (2018) | Grondwettelijk Hof / Cour constitutionnelle | rolnummers 6564, 6567, 6576, 6577, 6579, 6584 | Dec 2016 | Judgment entered as of 22 Mar 2018 | arts. 29-34 annulled; effects maintained (tax collected since 1 July 2016 not re | |
| Belgian Constitutional Court bans cumulating online licence classes on one domain | Grondwettelijk Hof / Cour constitutionnelle | rolnummers 6510-6512 (129/2017); 6881 (108/2018) | 2016 | Judgment entered as of 19 Jul 2018 |
The whole table, all countries, is available under open data as CSV and JSON (CC BY 4.0).
Cases by company
4 companies with two or more cases in this group.
- Belgian State (Ministerraad) (2)
- Belgische Staat (minister van Justitie) (2)
- Kansspelcommissie (2)
- Belgian State (1)
Cases by category
How the 6 cases split by subject.
- Licensing and Administrative Court Cases (5)
- Gambling Tax Litigation (1)
Sources and method
Every row comes from a case record with at least one primary source: the court file, a court order, an administrator notice or a regulator decision. Status words follow the court record and carry their as-of date. Press reports are supporting evidence only. Operators are never linked. Corrections are made on the page with a dated note; see the contact form.
Last checked against the sources on 14 Nov 2026. Found an error? Tell us and we correct the record with a dated note.